

Gjennomsnitt fra 10 tester
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6
Michelin Pilot Sport 4
Continental PremiumContact 6| Organisasjon | Sesong | År | Dimensjon | |
|---|---|---|---|---|
ADAC | Sommer | 2020 | 225/40 R18 | Se |
Autozeitung | Sommer | 2021 | 225/40 R18 | Se |
Autobild | Sommer | 2019 | 225/45 R17 | Se |
Automotorsport | Sommer | 2018 | 225/45 R17 | Se |
Autozeitung | Sommer | 2018 | 225/45 R17 | Se |
Autobild | Sommer | 2022 | 225/45 R18 | Se |
AutoMotorSport | Sommer | 2020 | 225/45 R18 | Se |
Autobild | Sommer | 2019 | 245/45 R18 | Se |
Autobild | Sommer | 2020 | 245/45 R18 | Se |
AutoMotorSport | Sommer | 2022 | 245/45 R19 | Se |
Sammenlign priser på alle tilgjengelige dimensjoner for disse dekkene.
| Dimensjon | Michelin Pilot Sport 4 | Continental PremiumContact 6 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS