

Gjennomsnitt fra 9 tester
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6
Falken EuroWinter HS01
Michelin ALPIN 6| Organisasjon | Sesong | År | Dimensjon | |
|---|---|---|---|---|
AutoMotorSport | Vinter | 2021 | 195/55 R16 | Se |
ADAC | Vinter | 2021 | 195/65 R15 | Se |
ADAC | Vinter | 2020 | 205/55 R16 | Se |
Autobild | Vinter | 2021 | 205/55 R16 | Se |
Autoexpress | Vinter | 2020 | 205/55 R16 | Se |
Autobild | Vinter | 2022 | 215/55 R17 | Se |
Automotorsport | Vinter | 2019 | 215/55 R17 | Se |
ADAC | Vinter | 2022 | 215/60 R16 | Se |
AutoMotorSport | Vinter | 2020 | 225/50 R17 | Se |
Sammenlign priser på alle tilgjengelige dimensjoner for disse dekkene.
| Dimensjon | Falken EuroWinter HS01 | Michelin ALPIN 6 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS