2026 Guide
GoodYear offroad/allterrain (A/T) dekk-markeds oversikt, tester, anmeldelser
| Navn | Vurdering | Type | Forrige modell | År |
|---|---|---|---|---|
| Goodyear Efficientgrip Performance 2 SUV | Sommer | 2024 | ||
| GoodYear UltraGrip Performance 3 | Vinter | 2023 | ||
| Goodyear Eagle F1 Asymmetric 6 | Sommer | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
| Goodyear Efficientgrip 2 SUV | Sommer | GoodYear Efficientgrip SUV | 2021 | |
| Goodyear Efficientgrip Cargo 2 | Sommer | 2021 | ||
| Goodyear Efficient Grip Performance 2 | Sommer | Goodyear Efficient Grip Performance | 2020 | |
| GoodYear Vector 4Seasons Gen-3 | Allround | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
| GoodYear Vector 4Seasons SUV Gen-3 | Allround | 2020 | ||
| Goodyear Eagle F1 Supersport | Sommer | 2019 |
Vector 4Seasons Gen-3
Michelin
CrossClimate 2
Efficient Grip Performance 2
Michelin
Primacy 4
Eagle F1 Asymmetric 6
Michelin
Pilot Sport 4
Vector 4Seasons Gen-3
Hankook
Kinergy 4S2 H750
Efficient Grip Performance 2
Hankook
Ventus Prime3 K125
Eagle F1 Asymmetric 6
Michelin
Pilot Sport 5
Dekk som ikke ble omtalt i noen test - nye modeller, eldre modeller og ikke-mainstream modeller.
| Navn | Type | Dimensjoner |
|---|---|---|
| Goodyear Eagle Sport All Season | Sommer | R18 – R20 |
| Goodyear Eagle SP ALL Seasons | Sommer | R18 – R20 |
| Goodyear Wrangler AT/SA+ | Vinter | R15 – R17 |