GoodYear - dekk 2023 - markedsoversikt, tester, anmeldelser
Navn | Vurdering | Type | Forrige modell | År |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Sommer | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
Goodyear Efficientgrip 2 SUV | Sommer | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Sommer | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | Allround | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | Allround | 2020 | ||
GoodYear UltraGrip 9+ | Vinter | 2019 | ||
GoodYear UltraGrip Performance+ | Vinter | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | Allround | 2019 | ||
Goodyear Eagle F1 Supersport | Sommer | 2019 |
Dekk som ble evaluert i tester fra for det meste europeiske bilklubber.
# | Navn | Vår vurdering | Siste test | Prestasjoner | Minste dimensjon | Største dimensjon | Pris fra | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear Efficientgrip 2 SUV | Utvendig støy Gress trekkraft Håndtering på grus Sandtrekkraft Komfort …+1 | 215/65 R16 | 285/45 R22 | ||||
2 | Goodyear Eagle F1 Asymmetric 6 | Tørrbremsing Våt håndtering Vannplaning - kryss Vannplaning - langsgående Tørrhåndtering …+1 | 205/40 R17 | 245/35 R21 | ||||
3 | Goodyear UltraGrip Performance SUV Gen-1 | Vannplaning - langsgående Utvendig støy Våt håndtering Tørrhåndtering Tørr-styrerespons …+1 | 215/70 R16 | 285/35 R22 | ||||
4 | Goodyear Eagle F1 Asymmetric 5 ! Nyere modell tilgjengelig: Goodyear Eagle F1 Asymmetric 6 | Vannplaning - kryss Utvendig støy Våtbremsing Våt sirkelsvinging Våt håndtering …+1 | 205/40 R17 | 315/30 R22 | ||||
5 | Goodyear Vector 4Seasons Gen-3 | Tørrhåndtering Våt håndtering Rullemotstand Snøtrekkraft Vannplaning - kryss …+1 | 175/65 R14 | 255/45 R20 | ||||
6 | Goodyear EfficientGrip SUV 4x4 | |||||||
7 | GoodYear UltraGrip Performance+ | Snøtrekkraft Snøbremsing Våt håndtering Vannplaning - kryss Snøhåndtering …+1 | 195/50 R15 | 275/40 R22 | ||||
8 | Goodyear UltraGrip 9 | Isbremsing Vannplaning - kryss Vannplaning - langsgående Snøbremsing Snøtrekkraft …+1 | 155/65 R14 | 205/60 R16 | ||||
9 | Goodyear UltraGrip Performance Gen-1 ! Nyere modell tilgjengelig: GoodYear UltraGrip Performance+ | Vannplaning - kryss Vannplaning - langsgående Tørrbremsing Drivstoffeffektivitet Isbremsing …+1 | 195/50 R15 | 275/40 R22 | ||||
10 | Goodyear Efficient Grip Performance ! Nyere modell tilgjengelig: Goodyear Efficient Grip Performance 2 | Vannplaning - kryss Vannplaning - langsgående Rullemotstand Våt håndtering Tørr kjøring atferd …+1 | 175/65 R14 | 215/45 R20 | ||||
11 | Goodyear Eagle F1 Asymmetric 3 ! Nyere modell tilgjengelig: Goodyear Eagle F1 Asymmetric 5 | Tørr kjøring atferd Rullemotstand | 205/40 R17 | 315/30 R22 | ||||
12 | Goodyear Vector 4Seasons Gen-2 ! Nyere modell tilgjengelig: GoodYear Vector 4Seasons Gen-3 | Våtbremsing Våt håndtering Vannplaning - kryss Vannplaning - langsgående Komfort …+1 | 155/70 R13 | 195/55 R20 | ||||
13 | Goodyear Efficient Grip Performance 2 | Komfort Tørrhåndtering Kjørelengde Utvendig støy Pris/verdi …+1 | 185/65 R15 | 235/60 R20 | ||||
14 | GoodYear UltraGrip 9+ | Snøbremsing Vannplaning - kryss Snøtrekkraft Komfort Våt sirkelsvinging …+1 | 155/65 R14 | 205/60 R16 | ||||
15 | GoodYear Eagle F1 Supersport | Komfort Tørrhåndtering Våt sirkelsvinging Våt håndtering | 205/40 R18 | 315/30 R21 | ||||
16 | GoodYear Vector 4Seasons SUV Gen-3 | Vannplaning - langsgående Komfort Snøbremsing Snøtrekkraft Våt håndtering …+1 | 215/65 R16 | 315/35 R20 | ||||
17 | Goodyear Eagle F1 Asymetric 2 | |||||||
18 | GoodYear Vector 4Seasons Cargo | Snøbremsing Snøtrekkraft Komfort Våt sirkelsvinging Snøhåndtering …+1 | 195/70 R15 | 235/60 R17 | ||||
19 | GoodYear Wrangler AT Adventure | 205/70 R15 | 255/60 R20 | |||||
20 | Goodyear Vector 4Seasons SUV Gen-2 | Utvendig støy Komfort Våtbremsing | 215/65 R16 | 255/55 R19 | ||||
21 | Goodyear UltraGrip SUV | 235/70 R16 | 255/60 R18 | |||||
22 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | |||||
23 | Goodyear Vector 4Seasons ! Nyere modell tilgjengelig: Goodyear Vector 4Seasons Gen-2 | 175/65 R13 | 255/45 R18 | |||||
24 | GoodYear Efficientgrip Cargo | Sikkerhet Kjørelengde | 185/75 R14 | 225/55 R17 | ||||
25 | Goodyear Adventure All Terrain | |||||||
26 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | |||||
27 | GoodYear Eagle F1 Asymmetric 3 SUV | Tørrhåndtering Utvendig støy Grus trekkraft | 235/65 R17 | 295/35 R22 | ||||
28 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | |||||
29 | Goodyear Cargo UltraGrip 2 | Tørrbremsing Utvendig støy Snøhåndtering - objektiv Interiørstøy Våtbremsing …+1 | 185/75 R14 | 235/65 R16 |
Dekk som ikke ble omtalt i noen test - nye modeller, eldre modeller og ikke-mainstream modeller.